Product Advantage
● BMS self-developed
● Communication protocol customization
● 15 layers of protection
● Supports Hybrid Use of new and old Batteries
Product Parameters
Model |
IYP-RM12100A-A1 |
IYP-RM12200A-A1 | IYP-RM25100A-A1 | IYP-RM51100A-A1 | IYP-RM51150A-A1 | IYP-RM51200A-A1 | IYP-RM51280A-A1 | IYP-RM51314A-A1 |
Battery Type | LiFePO4 Battery | |||||||
Battery Style | 12.8V100Ah | 12.8V200Ah | 25.6V100Ah | 51.2V100Ah | 51.2V150Ah | 51.2V200Ah | 51.2V280Ah | 51.2V314Ah |
Battery Energy | 1.28KWh | 2.56KWh | 2.56KWh | 5.12KWh | 7.5KWh | 10.24KWh | 14.3KWh | 16KWh |
Nominal Voltage | 12.8V | 12.8V | 25.6V | 51.2V | 51.2V | 51.2V | 51.2V | 51.2V |
Rated Capacity | 100Ah | 200Ah | 100Ah | 100Ah | 150Ah | 200Ah | 280Ah | 314Ah |
End-of-Charge-Voltage | 14.6V | 14.6V | 29.2V | 54.0V/58.0V | ||||
End-of-Discharge-Voltage | 10.0V | 10.0V | 21.0V | 39.0V/42.0V | ||||
Strandard Charge Current | 50A | |||||||
Max. Charge Current | 50A/100A | 100A | 50A/100A | 50A/100A | 75A/100A | 100A | 100A/150A | 100A/150A |
Strandard Discharge Current | 100A | |||||||
Max. Discharge Current | 100A | 100A | 100A | 100A | 100A | 150A/200A | 200A | 200A |
Max. Peak Current | 120A | 200A | 300A | |||||
Charge/Discharge Interface | 2P/ M8 Terminal (optional) | |||||||
Communication Interface | RS485/CAN | |||||||
Shell Material/Color | Metal/ White (color optional) | |||||||
Work Temperature Range |
Charge:0℃~50℃ Dischage:-15℃~60℃ |
|||||||
Size(mm) | 442*133*260mm | 442*133*260mm | 442*133*260mm | 442*420*133mm | 442*450*168mm | 442*420*266mm | 442*420*720mm | 442*420*720mm |
Weight(kg) | 13.7kg (about) | 20kg (about) | 22kg (about) | 40/43kg (about) | 63/66kg (about) | 78/80kg (about) | 100/105kg (about) | 100/105kg (about) |
product details
System working principle diagram
Q&A