Prduct Advantage
● Supports multiple units in parallel
● On/Off-grid switching time <10ms
● LiFePO4 Battery + PCS + MPPT + Generator Port
Product Parameters
| Model | 100KWh+50KW | 115KWh+50KW | 128KWh+60KW |
| Battery | |||
| Battery Type | LiFePO4 | ||
| Rated Energy | 100KWh | 115KWh | 128KWh |
| PV | |||
| Max. Power | 75KW | ||
| Max. PV Voltage | 850Vdc | ||
| MPPT Voltage Range | 200~800Vdc | ||
| Max. PV Current | 60A+60A | ||
| MPPT Channels | 2 | ||
| AC (On-grid) | |||
| Rated Power | 50KW | 50KW | 60KW |
| AC Voltage | 400Vac/230Vac | ||
| Rated Frequency | 50Hz/60Hz | ||
| Max. AC Current | 70A | 85A | |
| AC (Off-grid) | |||
| Rated Power | 50KW | ||
| AC Voltage | 400Vac/230Vac | ||
| AC Frequency | 50Hz/60Hz | ||
| Max. AC Current | 70A | 90A | |
| Switching Time | <10ms | ||
| Parallel Number | 3 | ||
| General Parameter | |||
| Communication Type | RS485/WiFi | ||
| IP Grade | IP54 | ||
| Fire Protection System | Yes | ||
| OperatingTemperature | -10~55℃ | ||
| Humidity Range | 5%~95% | ||
| Altitude | < 3000m | ||
| Battery Cooling Method | Air-Conditioner | ||
| PCS Cooling Method | Intelligent cooling | ||
| Dimensions(W*D*H) | 1060*1035*1850mm | 1060*1035*1850mm | 1060*1035*1850mm |
| Weight | 1200kg(about) | 1320kg(about) | 1350kg(about) |
product details
System working principle diagram
Q&A