Product Advantage
● PCS+ LiFePO4 Battery+ MPPT + Generator Port
● Integrated BMS/ PCS/ EMS
● Integrated fire protection and Air-conditioner
● Automotive grade process
Product Parameters
| Model | 215KWh+100KW | 241KWh+100KW | 241KWh+125KW | 257KWh+125KW |
| Battery | ||||
| Battery Type | LiFePO4 | |||
| Rated Energy | 215KWh | 21KWh | 241KWh | 257KWh |
| PV | ||||
| Max. Power | 120KW | |||
| Max. PV Voltage | 950Vdc | |||
| MPPT Voltage Range | 250~850Vdc | |||
| Max. PV Current | 200A | |||
| MPPT Channels | 1 or 4 | |||
| AC (On-grid) | ||||
| Rated Power | 100KW | 100KW | 125KW | 125KW |
| AC Voltage | 400Vac/230Vac | |||
| Rated Frequency | 50Hz/60Hz | |||
| Max. AC Current | 145 | 180A | ||
| AC (Off-grid) | ||||
| Rated Power | 100KW | 100KW | 125KW | 125KW |
| AC Voltage | 400Vac/230Vac | |||
| AC Frequency | 50Hz/60Hz | |||
| Max. AC Current | 145 | 180A | ||
| Switching Time | <20ms | |||
| Parallel Number | 10 | |||
| General Parameter | ||||
| Communication Type | RS485/WiFi | |||
| IP Grade | IP54 | |||
| Fire Protection System | Yes | |||
| OperatingTemperature | -10~55℃ | |||
| Humidity Range | 5%~95% | |||
| Altitude | < 3000m | |||
| Battery Cooling Method | Air-Conditioner | |||
| PCS Cooling Method | Intelligent cooling | |||
| Dimensions(W*D*H) | 1600*1050*2090mm | 1600*1050*2090mm | 1600*1050*2090mm | 1600*1050*2090mm |
| mmWeight | 2500kg(about) | 2550kg(about) | 2560kg(about) | 2600kg(about) |
product details
System working principle diagram
Q&A