This product is a 200kW/480kWh industrial and commercial integrated energy storage cabinet utilizing Lithium Iron Phosphate (LFP) battery cells. It is highly integrated within a prefabricated container (20ft/40ft options available), combining the PCS, BMS, EMS, photovoltaic interfaces, diesel generator interfaces, fire suppression system, and thermal management system into a single unit. The design supports multi-cabinet parallel connection for capacity expansion.
Intelligent management, achieved through BMS/EMS, enables cell-level monitoring. The system is compatible with multiple operational modes, including peak-valley arbitrage, demand charge management, and backup power supply. A remote operation and maintenance platform provides real-time data visualization for monitoring and control.
Safety and reliability are ensured by a dual safety design featuring aerosol fire suppression and liquid-cooled thermal management, alongside an IP54 protection rating. This product is suitable for various applications such as:
Factory load peak-shaving
PV consumption and storage
Charging pile power buffering
Emergency power supply
Small factories, hospitals, schools, mining areas, and similar locations.
Prduct Advantage
● PCS+ LiFePO4 Battery+ MPPT + Generator Port
● Integrated fire protection and Air-conditioner
● Integrated Battery and inverter
● Supports multiple units in parallel(Hybrid)
Product Parameters
Model | 480KWh+200KW | 520KWh+250KW |
Battery | ||
Battery Type | LiFePO4 | |
Rated Energy | 480KWh | 520MWh |
PV | ||
Max. Power | 240KW | |
Max. PV Voltage | 950Vdc | 950Vdc |
MPPT Voltage Range | 500~850Vdc | 500~850Vdc |
Max. PV Current | 200A*2 | |
MPPT Channels | 2 | |
AC (On-grid) | ||
Rated Power | 200KW | 250KW |
AC Voltage | 400Vac/230Vac (L1/L2/L3/N/PE) | |
Rated Frequency | 50Hz/60Hz | |
Max. AC Current | 300A | 375A |
AC (Off-grid) | ||
Rated Power | 200KW | 250KW |
AC Voltage | 400Vac/230Vac (L1/L2/L3/N/PE) | |
AC Frequency | 50Hz/60Hz | |
Max. AC Current | 300A | 375A |
Switching Time | <20ms | |
Parallel Number | 6 | |
General Parameter | ||
Communication Type | RS485/WiFi | |
IP Grade | IP54 | |
Fire Protection System | Yes | |
OperatingTemperature | -10~55℃ | |
Humidity Range | 5%~95% | |
Altitude | < 2000m | |
Battery Cooling Method | Air-Conditioner | |
PCS Cooling Method | Intelligent cooling | |
Dimensions(W*D*H) | 2500*2250*2400mm | 2500*2250*2400mm |
Weight | 5200kg(about) | 5500kg(about) |
product details
System working principle diagram
Q&A