Product Advantage
● Integrated LiFePO4 Battery, BMS, PCS, EMS,
Solar and Diesel Generator
● Individual Cluster Management for Enhanced Reliability
● Integrated three-level Fire Protection System
● Supports Hybrid Use of new and old Batteries
Product Parameters
| Model | 1MWH+500KW | 1.2MWH+625KW | 1.4MWH+700KW | 2MWH+1MW | 2.6MWH+1.25MW |
| Battery | |||||
| Battery Type | LiFePO4 | ||||
| Rated Energy | 1MWh | 1.2MWh | 1.4MWh | 2MWh | 2.6MWh |
| Nominal Voltage | 832V | 768V | 768V | 832V | 832V |
| Rated Capacity | 1256Ah | 1570Ah | 1884Ah | 2512Ah | 3140Ah |
| PV | |||||
| Max. Power | 480KW | 600KW | 720KW | Solar Inverter Outside | Solar Inverter Outside |
| Max. PV Voltage | 950Vdc | 950Vdc | 950Vdc | / | / |
| MPPT Voltage Range | 500~850Vdc | 500~850Vdc | 800~850Vdc | / | / |
| Max. PV Current | 200A*4 | 200A*5 | 200A*6 | / | / |
| MPPT Channels | 4 | 5 | 6 | / | / |
| AC (On-grid) | |||||
| Rated Power | 500KW | 625KW | 750KW | 1000KW | 1250KW |
| AC Voltage | 400Vac/230Vac (L1/L2/L3/N/PE) | ||||
| Rated Frequency | 50Hz/60Hz | ||||
| Max. AC Current | 750A | 940A | 1130A | 1500A | 1890A |
| AC (Off-grid) | |||||
| Rated Power | 500KW | 625KW | 750KW | 1000KW | 1250KW |
| AC Voltage | 400Vac/230Vac (L1/L2/L3/N/PE) | ||||
| AC Frequency | 50Hz/60Hz | ||||
| Max. AC Current | 750A | 940A | 1130A | 1500A | 1890A |
| General Parameter | |||||
| Communication Type | RS485/WiFi | ||||
| IP Grade | IP54 | ||||
| Fire Protection System | Yes | ||||
| OperatingTemperature | -10~55℃ | ||||
| Humidity Range | 5%~95% | ||||
| Altitude | < 2000m | ||||
| Battery Cooling Method | Air-Conditioner | ||||
| PCS Cooling Method | Intelligent cooling | ||||
| Dimensions(W*D*H) | 2991*2438*2591mm | 6058*2438*2896mm | 6058*2438*2896mm | 6058*2438*2896mm | 6058*2438*2896mm |
| Weight | 12000kg(about) | 21525kg(about) | 23550kg(about) | 26050kg((about)) | 28600kg(about) |
product details
System working principle diagram
Q&A