Prduct Advantage
● Suport PV, Grid and Diesel Generator
● Integrated BMS/ PCS/ EMS
● Low voltage LiFePO4 battery
● Integrated two-stage fire protection
Product Parameters
Model | 48KWh+30KW | 57KWh+30KW | 64KWh+30KW |
Battery | |||
Battery Type | LiFePO4 | ||
Rated Energy | 48KWh | 57KWh | 64KWh |
Nominal Voltage | 51.2V | ||
PV | |||
Max. Power | 33KW | ||
Max. PV Voltage | 500Vdc | ||
MPPT Voltage Range | 90~450Vdc | ||
Max. PV Current | 22A/Channel | ||
MPPT Channels | 6 | ||
AC (On-grid) | |||
Rated Power | 30KW | ||
AC Voltage | 400Vac/230Vac | ||
Rated Frequency | 50Hz/60Hz | ||
Max. AC Current | 45A | ||
AC (Off-grid) | |||
Rated Power | 30KW | ||
AC Voltage | 400Vac/230Vac | ||
AC Frequency | 50Hz/60Hz | ||
Max. AC Current | 45A | ||
General Parameter | |||
Communication Type | RS485/WiFi | ||
IP Grade | IP54 | ||
Fire Protection System | Yes | ||
OperatingTemperature | -10~55℃ | ||
Humidity Range | 5%~95% | ||
Altitude | < 2000m | ||
Battery Cooling Method | FAN | ||
PCS Cooling Method | Intelligent cooling | ||
Dimensions(W*D*H) | 670*900*1600mm | 670*900*1600mm | 670*900*1600mm |
Weight | 550kg(about) | 650kg(about) | 650kg((about)) |
product details
System working principle diagram
Q&A