This is a wall-mounted lithium battery product designed for home energy storage. It offers a variety of designs with multiple appearance options and selectable communication protocols. It is compatible with 20+ mainstream inverters, has a long lifespan, and supports Bluetooth functionality.
● Flexible Storage Capacity
● Compatible with 20+ inverters
● Support 15 in parallel
● Nominal voltage: 51.2V
● Rated capacity: 100Ah
Prduct Advantage
● 5kwh Wall-mount/Floor-mount
● Ultra slim design
● Compatible with 20+ inverters
● Automotive-grade security architecture BMS
● Support 15 in parallel
● Intelligence LCD can choose inverter
Product Parameters
| Model Name | AIN-51.2V100AH-T1 |
| Battery Type | LiFePO4 |
| Energy | 5KWh |
| Nominal Voltage | 51.2V |
| Rated Capacity | 100Ah |
| End-of-charge Voltage | 54V/58V |
| End-of-discharge Voltage | 39/42V |
| Max. Charge Current | 100A |
| Max. Discharge Current | 100A |
| Communication | Quick plug terminal |
| Quick plug terminal | RS485/CAN |
| Communication Interface | RS485/CAN |
| Shell Material/ Color | Metal/ White |
| Size(mm) | 770*520*90mm |
| Weight(Kg) | 42/44Kg |
| Work Temperature | Charge:0℃-50℃ |
| Work Temperature | Discharge:-15℃-60℃ |
product details
System working principle diagram
Q&A