This is a low-voltage hybrid grid wall-mounted all-in-1 ESS designed for home energy storage. It is plug-and-play, requires no electrician installation, has an aesthetic design, easy expansion, long cycle life, and is certified by the EU IEC62619.
● 5KWh+5KW/10KWh+5KW/15KWh+5KW All-In-One
● Support IP65
● Plug and play
● Nominal Voltage: 51.2V
● Rated Capacity: 100Ah
Prduct Advantage
● Support WiFi
● Support IP65 All-In-One design
● Plug and play
● Support IP65
● Long cycle life
● Fashion design
Product Parameters
| Model Name | AIN-10KWH+5KH1-A1 |
| Battery | |
| Voltage | 51.2V |
| Battery capacity | 200Ah |
| Charge voltage | 58.0V |
| Discharge cut-off voltage | 42.0V |
| Charge current | 50A |
| Max charge current | 100A |
| Discharge current | 50A |
| Max discharge current | 100A |
| Max peak current | 200A |
| Communication method | RS485/ CAN |
| Hybrid Inverter | |
| Power | 5KW |
| Output Voltage | 230VAC |
| Frequency | 50Hz |
| Input power (PV) | 5.5KW |
| Input voltage range (PV) | 150~500VDC |
| Communication connect port | RS485/ CAN/ WiFi |
| General Parameters | |
| Material/ Colour | Metal/ White |
| Size | 430*230*1491mm |
| Weight | 115kg (about) |
| Temperature | Charge:0℃-50℃ Discharge:-15℃-60℃ |
product details
System working principle diagram
Q&A