This is a 215KWh+100KW small-scale commercial and industrial energy storage system. It can store electricity through photovoltaic, diesel generators, and other means, with off-grid design. It can quickly switch to UPS mode during power outages. It supports peak shaving and valley filling applications, as well as parallel expansion. It features IP54 protection design and modular integrated design.
● Automotive grade process
● High integration and small size
● Automotive grade process
● Nominal voltage: 768V
● Rated capacity: 280Ah
Prduct Advantage
● Long cycle life
● Automotive grade process
● High integration and small size
● Integrated multi-level fire protection system
● Integrated BMS/ PCS / EMS
● Support UPS, off-grid and on-grid modes
Product Parameters
Model Name | AIN-215KWH-100KH3M-HP1 |
Battery | |
Battery Type | LiFePO4 Battery |
Rated Energy | 215KWh |
Rated Capacity | 280Ah |
Nominal Voltage | 768V |
Max. Charge Voltage | 876V |
Cut-off Discharge Voltage | 600V |
Max. Charge Current | 200A |
Max. Discharge Current | 200A |
Main Function | OVP/UVP/OTP/OCP/SCP/IDP/BL etc. |
PV | |
Max. PV Voltage | 1000Vdc |
MPPT Voltage Range | 150~650Vdc |
Max. PV Current | 100A+100A |
MPPT String | 2 |
Rated Power | 100KW |
Rated Voltage | 400Vac/230Vac (L1/L2/L3/N/PE) |
Rated Frequency | 50Hz/60Hz |
Max. AC Current | 145A |
Off-grid | |
Rated Power | 100KW |
Rated Voltage | 400Vac/230Vac (L1/L2/L3/N/PE) |
Rated Frequency | 50Hz/60Hz |
Max. AC Current | 145A |
Parallel | 10 |
General Parameter | |
Communication | RS485/WiFi |
Fire Protection | Aerosol and Perfluorohexanone |
Cooling Mode | Air Conditioner |
IP Grade | IP54 |
Altitude | <2000m |
Work Temperature | —10℃~55℃ |
Size/mm | 1450*1100*2050 |
Weight/kg | 2400 (about) |
product details
System working principle diagram
Q&A