This is a standing integrated machine product designed for home energy storage, using high-quality materials and advanced battery technology, reliable quality, longer cycle life, with beautiful appearance design, easy to install features.
● All-In-One (Battery & Inverter)
● Support UPS function
● High integration and Easy installation
● Energy: 1KWh
● Rated capacity: 100Ah
Prduct Advantage
● All-In-One(Battery & Inverter)
● Support UPS function
● Support IP20
● Long cycle life
● High integration and Easy installation
● AC charge + PV charge
Product Parameters
Model Name | AIN-1KWH-1KW |
Battery Parameter | Battery Type | LiFePO4 |
Rated Capacity | 1.28KWh | |
Nominal Voltage | 51.2V | |
Voltage Range | 11.0V~14.0V | |
AC Parameter (On Grid) |
Rated Power | 1000W |
AC Voltage | 230Vac | |
AC Frequency | 50Hz/60Hz | |
AC Wave Form | Pure Sine Wave | |
AC Parameter (Off Grid) |
Rated Power | 1KW |
AC Voltage | 230Vac | |
AC Frequency | 50Hz/60Hz | |
System Parameter | Cooling Method | Aluminum heat sink |
Protection Level | IP20 | |
Installation Method | Standing position | |
Size(mm) | 310*220*460 | |
Weight(Kg) | 25 | |
Work Environment | Work Temperature | -15~50℃ |
Communication | Communication Port | RS485/WiFi |
product details
System working principle diagram
Q&A