This is a floor-mounted all-in-one ESS designed for home energy storage. It is high cost performance and beautiful design,plug and play is very convenient.
● All-In-One (Battery & Inverter)
● Support UPS function
● High integration and Easy installation
● Energy: 10KWh
● Rated capacity: 200Ah
Prduct Advantage
● All-In-One(Battery & Inverter)
● Support UPS function
● Support IP20
● Long cycle life
● High integration and Easy installation
● AC charge + PV charge
Product Parameters
Model Name | AIN-10KWH-10KW |
Battery Parameter | Battery Type | LiFePO4 |
Rated Capacity | 10KWh | |
Nominal Voltage | 51.2V | |
Voltage Range | 42V~57V | |
AC Parameter (On Grid) |
Rated Power | 5500W |
AC Voltage | 500Vac | |
AC Frequency | 50Hz/60Hz | |
AC Wave Form | Pure Sine Wave | |
AC Parameter (Off Grid) |
Rated Power | 10KW |
AC Voltage | 230Vac | |
AC Frequency | 50Hz/60Hz | |
System Parameter | Cooling Method | Aluminum heat sink |
Protection Level | IP20 | |
Installation Method | Wall Mount or Against Wall Standing | |
Size(mm) | 620*150*1300 | |
Weight(Kg) | 95 | |
Work Environment | Work Temperature | -15~50℃ |
Communication | Communication Port | RS485/WiFi |
product details
System working principle diagram
Q&A