This balcony energy storage machine supports photovoltaic charging, and can also be compatible with the mains, one-click switch. IP65 waterproof design is adopted. At the same time, the whole house can be powered by the socket without electrician installation.
● Support IP65
● Long cycle life
● Support PV and grid charging
● Rated Capacity: 2.56KWh
● Rated Power: 800W or 600W
Prduct Advantage
● Support On-grid and off-grid
● Support PV and grid charging
● Support IP65
● Long cycle life
● Power socket design easy installation
● Connecting to socket to supply power
Product Parameters
Model Name | AIN-2.56KWH-1KW |
Battery Parameter | Battery Type | LiFePO4 |
Rated Capacity | 2.56KWh | |
Nominal Voltage | 51.2V | |
Voltage Range | 42V~58V | |
AC Parameter (On Grid) |
Rated Power | 800W or 600W |
AC Voltage | 230Vac | |
AC Frequency | 50Hz/60Hz | |
AC Wave Form | Pure Sine Wave | |
AC Parameter (Off Grid) |
Rated Power | 1KW |
AC Voltage | 230Vac | |
AC Frequency | 50Hz/60Hz | |
System Parameter | Cooling Method | Aluminum heat sink |
Protection Level | IP65 | |
Installation Method | Wall Mount or Against Wall Standing | |
Size(mm) | 600*500*105 | |
Weight(Kg) | 25 | |
Work Environment | Work Temperature | -15~50℃ |
Communication | Communication Port | RS485/WiFi |
product details
System working principle diagram
Q&A